Ulefone POWER 3S Smartphone 4GB Ram 64GB For sale Kenya
Ulefone POWER 3S-6350mAh, 4GB, 64GB, 6.0“Corning Gorilla Glass,Android 7.1, 5MP/8MP+13MP+5MP For sale Kenya
Buy Ulefone POWER 3S Smartphone 4GB Ram 64GB Nairobi Kenya
The Ulefone Power 3S mobile features a 6.0″ (15.24 cm) display with a screen resolution of 1080 x 2160 pixels and runs on Android v8.1 (Oreo) operating system. The device is powered by Octa core, 2 GHz, Cortex A53 processor paired with 4 GB of RAM. As far as the battery is concerned it has 6350 mAh. Over that, as far as the rear camera is concerned this mobile has a 13 MP + 5 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Mali-G71 MP2 GPU. On board storage is at 64 GB with the option to expand the memory by Yes Up to 256 GB. Design is one of the most important factors when it comes to mobiles. This phone is 9.8 mm slim and weighs 210
ULEFONE POWER 3S PHONE SPECIFICATIONS |
|
---|---|
Operating System | Android 8.1 Oreo |
Sim Count | Dual Sim |
Sim Type | Nano SIM |
Device Type | Smartphone |
Release Date | 2018 |
Network | 2G, 3G,4G |
DESIGN & BODY |
|
Colors | Black |
Dimensions | 168mm x 73mm x 8.3mm |
Weight | 178 grams |
Front Body Material | Glass |
Back Body Material | Metal |
Frame Material | Metal |
Water Proof | No |
DISPLAY |
|
Display Size | 6.0 inches |
Display Resolution | 2160 x 1080 pixels |
Display Type | IPS LCD |
Pixel Density | 401PPI |
Screen To Body Ratio | NA |
Multitouch | Yes, Up to 10 fingers |
Capacitive Touchscreen | Yes |
Screen Protection | Yes |
Notch | None |
Aspect Ratio | 18 by 9 |
Always On Display | None |
PROCESSOR & MEMORY |
|
CPU | 2.0GHz Octa Core |
GPU | Adreno |
Chipset | Helio P23 MTK6763 |
RAM | 4GB |
STORAGE CAPACITY |
|
Internal Storage | 64GB |
External Storage | Yes |
Card Slot | Micro SD |
Maximum External Storage | Up to 256GB |
Phonebook | Yes |
Messaging | Unlimited |
Call Records | Yes |
CAMERAS |
|
Rear Camera | 13 MP (SW 16 MP) & 5 MP Dual Back Camera |
Flash | Dual LED |
Primary Camera Features | HDR, Autofocus, Digital zoom, Face detection, Geotagging, Panorama, Scene mode, Self-timer, Touch focus, White balance settings |
Optical Image Stabilization | NA |
Digital Image Stabilization | Yes |
Video Recording | Yes, 30fps at 1080 p |
Front Camera | 8 MP (SW 13 MP) & 5 MP Dual Front Camera |
Selfie Camera Features | Filters, Soft Flash |
PHONE MULTIMEDIA |
|
Audio Player | mp3, aac, aac+, eaac+, amr |
Video Player | mpeg4, h.263, h.264 |
Games | Android Only |
FM Radio | Yes |
Audio Jack | Yes, 3.5mm |
Loud Speaker | Yes |
Alert Types | Vibration, Ringtone |
Earpiece | Yes |
CONNECTIVITY |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4 |
USB | Yes, USB Type C |
Browser | Yes |
NFC | None |
GPS | Yes, AGPS |
Infrared | None |
SENSORS |
|
Fingerprint Sensor | Yes, Rear |
Face ID | NA |
Compass | NA |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | No |
Gyroscope | Yes |
Barometer | None |
Temperature Sensor | None |
NETWORK SUPPORT |
|
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 900 / 2100 |
4G Bands | FDD-LTE B1/B3/B7/B8/B20 |
General Packet Radio Service (GPRS) | |
Edge | Yes |
BATTERY |
|
Battery Capacity | 6350mAh |
Battery Type | Lithium Polymer |
Removable Battery | No |
Standby Time | 50 Days |
Talk Time | 20 hours |
Music Play Time | Long |
Quick Charging | Yes |
Wireless Charging | Not available |
Battery Saver | Yes, Inbuilt/ User Activated |
Battery Life | Very Long |
PRICE: 18,000